Solèna


1605 Fox Drive, Princeton, TX 75407

Last updated a week ago

Apartments in Princeton, TX

At Solèna , home is not just a place, but an experience rooted in comfort, connection, and calm. Our brand-new homes for sale in Princeton, Texas boast spacious layouts, designer finishes, everyday conveniences, and smart home features. Within the community, enjoy resort-inspired amenities such as a sparkling pool, outdoor kitchen with TVs, and a clubhouse with lounge areas, a media room, and gaming spaces. From the state-of-the-art fitness center to sparkling swimming pool, every detail at Solèna  is carefully designed to enhance your lifestyle.

Floor Plans

Image of Elevation - For Sale - $69,995

Elevation - For Sale - $69,995

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $0.00 | Inquire for Availability

Image of $1995/mo | Compass 231 | Rent

$1995/mo | Compass 231 | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,995.00 | 3-Units Available

Image of $70,995 | Res. T | Buy

$70,995 | Res. T | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,690.00 | 1-Unit Available

Image of Magnolia - For Sale - $89,995

Magnolia - For Sale - $89,995

3 Bedroom | 2 Bathroom | 1369 sqft

Starting at $0.00 | Inquire for Availability

Image of Bellevue - For Sale - $99,995

Bellevue - For Sale - $99,995

3 Bedroom | 2 Bathroom | 1568 sqft

Starting at $0.00 | Inquire for Availability

Image of $139,995 | Charleston | Buy

$139,995 | Charleston | Buy

3 Bedroom | 2 Bathroom | 1904 sqft

Starting at $2,567.00 | Inquire for Availability

Image of Acorn 48 | Buy or Rent-to-Own

Acorn 48 | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1152 sqft

Starting at $2,320.00 | 1-Unit Available

Image of $72,995 | Res. F | Buy

$72,995 | Res. F | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,710.00 | 3-Units Available

Image of Gateway - For Sale - $99,995

Gateway - For Sale - $99,995

3 Bedroom | 2 Bathroom | 1568 sqft

Starting at $0.00 | Inquire for Availability

Image of Still the One | Buy or Rent-to-Own

Still the One | Buy or Rent-to-Own

2 Bedroom | 2 Bathroom | 896 sqft

Starting at $1,770.00 | 1-Unit Available

Image of $1895/mo | Rhythm Nation | Rent

$1895/mo | Rhythm Nation | Rent

3 Bedroom | 2 Bathroom | 1056 sqft

Starting at $1,895.00 | 3-Units Available

Image of $1895/mo | Essence | Rent

$1895/mo | Essence | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,895.00 | 3-Units Available

Image of $82,495 | Lexi | Buy

$82,495 | Lexi | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,800.00 | 2-Units Available

Image of $74,995 | Wilson | Buy

$74,995 | Wilson | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,730.00 | 2-Units Available

Image of $73,995 | New Moon SW | Buy

$73,995 | New Moon SW | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,720.00 | 2-Units Available

Image of $1945/mo | Res. F | Rent

$1945/mo | Res. F | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,945.00 | 3-Units Available

Image of Anatolia | Buy or Rent-to-Own

Anatolia | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1568 sqft

Starting at $2,570.00 | 1-Unit Available

Image of $75,995 | Rhythm Nation | Buy

$75,995 | Rhythm Nation | Buy

3 Bedroom | 2 Bathroom | 1056 sqft

Starting at $1,690.00 | 2-Units Available

Image of $79,995 | Compass 231 | Buy

$79,995 | Compass 231 | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,778.00 | 1-Unit Available

Image of $67,995 | Essence | Buy

$67,995 | Essence | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,660.00 | 2-Units Available

Image of $105,495 | Renegade | Buy

$105,495 | Renegade | Buy

3 Bedroom | 2 Bathroom | 1344 sqft

Starting at $2,108.00 | 1-Unit Available

Image of $2450/mo | Renegade | Rent

$2450/mo | Renegade | Rent

3 Bedroom | 2 Bathroom | 1344 sqft

Starting at $2,450.00 | 1-Unit Available

Image of $1945/mo | Res. R | Rent

$1945/mo | Res. R | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,945.00 | Inquire for Availability

Image of $2070/mo | Pearland | Rent

$2070/mo | Pearland | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $2,070.00 | 2-Units Available

Image of $73,995 | Res. R | Buy

$73,995 | Res. R | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,720.00 | 1-Unit Available

Image of $85,995 | Pearland | Buy

$85,995 | Pearland | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,838.00 | 2-Units Available

Image of $102,495 | New Moon DW | Buy

$102,495 | New Moon DW | Buy

3 Bedroom | 2 Bathroom | 1456 sqft

Starting at $2,080.00 | 3-Units Available

Image of $2450/mo | New Moon DW | Rent

$2450/mo | New Moon DW | Rent

3 Bedroom | 2 Bathroom | 1456 sqft

Starting at $2,450.00 | 3-Units Available

Image of $1945/mo | New Moon SW | Rent

$1945/mo | New Moon SW | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,945.00 | 3-Units Available

Image of $1970/mo | Wilson | Rent

$1970/mo | Wilson | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,970.00 | 1-Unit Available

Image of $1995/mo | Lexi | Rent

$1995/mo | Lexi | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,995.00 | 1-Unit Available

Image of $2970/mo | Charleston | Rent

$2970/mo | Charleston | Rent

4 Bedroom | 2 Bathroom | 1904 sqft

Starting at $2,970.00 | 1-Unit Available

Community Amenities

  • Resident Clubhouse
  • Effortless Parking
  • Lush Landscaping
  • Maintenance-Free Lifestyle
  • Pet-Friendly Community
  • Convenient Location

Apartment Amenities

  • Spacious Floor Plans
  • Open Floor Plan Concept
  • Ceiling Fans
  • Window Coverings
  • Well Equipped Kitchen
  • Stainless Steel Appliances
  • Shower and Bathtub
  • Double Vanities

Pet Friendly Community

At Solèna, your furry companions are cherished members of our pet-friendly community. We warmly welcome up to two pets per home, with specific breed guidelines in place to ensure a comfortable environment for all residents. We're committed to providing an inviting home where both you and your beloved pets can live happily. Contact us anytime for further details about accommodating your pets in our community.

Pet Policy

  • Pet Types: Cats And Dogs
  • Breed Restrictions Apply

Get Directions

Map of Princeton, TX which includes a marker with additional information about Solèna. The address is Princeton, TX 75407 .

Get in Touch

First Name is required.
Last Name is required.
A valid Phone Number is required.
A valid Move in Date is required.
A valid Email is required.