Rancho Serenidad


1800 Oak Grove Road E, Burleson, TX 76028

Last updated today

Apartments in Burleson, TX

Discover our stunning new homes in Burleson, Texas, where serene neighborhood living meets easy city access. Enjoy stylish living spaces, fully equipped kitchens, refined bathrooms, and cozy bedrooms for the perfect retreat. Our community features a resident clubhouse, plenty of outdoor amenities, and a sparkling swimming pool. With peaceful surroundings and quick access to urban conveniences, Rancho Serenidad offers the best of both worlds. Plus, we provide flexible financing options with site rent included. Call us today to schedule a personalized tour and find your next home!

Floor Plans

Image of Essence | For Sale - $62,995

Essence | For Sale - $62,995

3 Bedroom | 2 Bathroom | 1140 sqft

Starting at $1,550.00 | Inquire for Availability

Image of Res. X | Buy or Rent-to-Own

Res. X | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,845.00 | 3-Units Available

Image of Sensation

Sensation

3 Bedroom | 2 Bathroom | 1330 sqft

Starting at $0.00 | Inquire for Availability

Image of Charleston | For Sale - $124,995

Charleston | For Sale - $124,995

3 Bedroom | 2 Bathroom | 1848 sqft

Starting at $2,140.00 - $2,445.00 | 3-Units Available

Image of Crazy Eights

Crazy Eights

4 Bedroom | 2 Bathroom | 1568 sqft

Starting at $0.00 | Inquire for Availability

Image of Trinity | Buy or Rent-to-Own

Trinity | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,970.00 | 3-Units Available

Image of Desire | Buy or Rent-to-Own

Desire | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,820.00 | 3-Units Available

Image of Elevation - For Sale - $65,995

Elevation - For Sale - $65,995

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,700.00 - $1,750.00 | Inquire for Availability

Image of John B | For Sale - $65,995

John B | For Sale - $65,995

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,680.00 - $1,740.00 | Inquire for Availability

Image of Pugh | Buy or Rent-to-Own

Pugh | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,845.00 | 3-Units Available

Image of Colossal | Buy or Rent-to-Own

Colossal | Buy or Rent-to-Own

4 Bedroom | 2 Bathroom | 1440 sqft

Starting at $1,920.00 | 3-Units Available

Image of Red. 52 | For Sale - $81,995

Red. 52 | For Sale - $81,995

4 Bedroom | 2 Bathroom | 1456 sqft

Starting at $1,920.00 - $1,980.00 | Inquire for Availability

Image of Red. 56 | Buy or Rent-to-Own

Red. 56 | Buy or Rent-to-Own

4 Bedroom | 2 Bathroom | 1568 sqft

Starting at $2,195.00 | 3-Units Available

Image of Res. T  | For Sale - $66,995

Res. T | For Sale - $66,995

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,530.00 | 3-Units Available

Image of Savannah - For Sale - $109,995

Savannah - For Sale - $109,995

3 Bedroom | 2 Bathroom | 1568 sqft

Starting at $2,070.00 - $2,150.00 | Inquire for Availability

Image of Cook  |  Buy or Rent-to-Own

Cook | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1456 sqft

Starting at $2,195.00 | 3-Units Available

Image of Bellevue | For Sale - $99,995

Bellevue | For Sale - $99,995

3 Bedroom | 2 Bathroom | 1568 sqft

Starting at $1,870.00 - $2,070.00 | 3-Units Available

Image of Everett  |  For Sale - $134,995

Everett | For Sale - $134,995

4 Bedroom | 3 Bathroom | 1790 sqft

Starting at $2,220.00 - $2,750.00 | 3-Units Available

Image of Annie | For Sale - $78,995

Annie | For Sale - $78,995

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,630.00 | 2-Units Available

Image of Anatolia | For Sale - $109,995

Anatolia | For Sale - $109,995

3 Bedroom | 2 Bathroom | 1474 sqft

Starting at $2,100.00 - $2,250.00 | 1-Unit Available

Image of Gateway - For Sale - $104,995

Gateway - For Sale - $104,995

3 Bedroom | 2 Bathroom | 1568 sqft

Starting at $0.00 | 1-Unit Available

Image of Res. K | Buy or Rent-to-Own

Res. K | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $0.00 | 3-Units Available

Community Amenities

  • Resident Clubhouse
  • Sparkling Swimming Pool
  • Outdoor Pavillion
  • Effortless Parking
  • Maintenance-Free Lifestyle
  • Lush Landscaping
  • Convenient Location

Apartment Amenities

  • Well Equipped Kitchen
  • Open Floor Plan Concept
  • Stainless Steel Appliances
  • Shower and Bathtub
  • Window Coverings
  • Double Vanities
  • Spacious Floor Plans
  • Ceiling Fans

Pet Friendly Community

Rancho Serenidad is a pet-friendly single-family home community of 3 and 4-bedroom homes for sale in Burleson, Texas. Understanding that your lovely pet is a special part of the family, we give you a welcoming pet accommodation with key amenities added with your pet in mind. To know more about our pet policy, please call us during normal business hours.

Pet Policy

  • Pet Types: Cats And Dogs
  • Breed Restrictions Apply

Get Directions

Map of Burleson, TX which includes a marker with additional information about Rancho Serenidad. The address is Burleson, TX 76028 .

Get in Touch

First Name is required.
Last Name is required.
A valid Phone Number is required.
A valid Move in Date is required.
A valid Email is required.