Villas de Mariposas


1041 Spring Azure Drive, Cleburne, TX 76033

Last updated today

Apartments in Cleburne, TX

At Villas de Mariposas, we create a community where lasting memories are made. Our thoughtfully crafted homes for sale in Cleburne, Texas boast spacious floor plans and premium finishes that elevate everyday moments, including well-equipped kitchens and double vanity bathrooms. Beyond your door, revel in our resort-style amenities such as a sparkling pool, resident clubhouse, and a children's playground. Discover your new home in a flourishing neighborhood, where every detail is designed to enhance your quality of life.

Floor Plans

Image of Desire - For Sale - $65,995

Desire - For Sale - $65,995

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $0.00 | Inquire for Availability

Image of Elevation - For Sale - $69,995

Elevation - For Sale - $69,995

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $0.00 | Inquire for Availability

Image of $1820/mo | Res F | Rent

$1820/mo | Res F | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,820.00 | 1-Unit Available

Image of $1820/mo | Res T |  Rent

$1820/mo | Res T | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,820.00 | 2-Units Available

Image of Trinity | Rent

Trinity | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $0.00 | Inquire for Availability

Image of $89,995 | Cook | Buy

$89,995 | Cook | Buy

3 Bedroom | 2 Bathroom | 1456 sqft

Starting at $1,810.00 | 1-Unit Available

Image of $99,995 | Bellevue | Buy

$99,995 | Bellevue | Buy

3 Bedroom | 2 Bathroom | 1568 sqft

Starting at $1,900.00 | 3-Units Available

Image of $124,995 | Charleston | Buy

$124,995 | Charleston | Buy

3 Bedroom | 2 Bathroom | 1815 sqft

Starting at $2,170.00 | 3-Units Available

Image of $93,995 | Red 56 | Buy

$93,995 | Red 56 | Buy

4 Bedroom | 2 Bathroom | 1568 sqft

Starting at $1,840.00 | 3-Units Available

Image of $1845/mo | Compass 231 | Rent

$1845/mo | Compass 231 | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,845.00 | 2-Units Available

Image of $135,995 | Everett | Buy

$135,995 | Everett | Buy

4 Bedroom | 3 Bathroom | 1904 sqft

Starting at $2,260.00 | 2-Units Available

Image of $2370/mo | M66A |  Rent

$2370/mo | M66A | Rent

3 Bedroom | 2 Bathroom | 1584 sqft

Starting at $2,370.00 | 3-Units Available

Image of $2020/mo | Acorn 48 | Rent

$2020/mo | Acorn 48 | Rent

3 Bedroom | 2 Bathroom | 1152 sqft

Starting at $2,020.00 | 3-Units Available

Image of $67,995 | Mariner | Buy

$67,995 | Mariner | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,560.00 | 3-Units Available

Image of $1870/mo | New Moon SW | Rent

$1870/mo | New Moon SW | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,870.00 | 3-Units Available

Image of $2095/mo | Red 60 | Rent

$2095/mo | Red 60 | Rent

3 Bedroom | 2 Bathroom | 1440 sqft

Starting at $2,095.00 | 3-Units Available

Image of $1970/mo | Acorn 42 | Rent

$1970/mo | Acorn 42 | Rent

3 Bedroom | 2 Bathroom | 1008 sqft

Starting at $1,970.00 | 3-Units Available

Image of $1920/mo | Lexi | Rent

$1920/mo | Lexi | Rent

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,920.00 | 2-Units Available

Image of $2495/mo | M668A | Rent

$2495/mo | M668A | Rent

3 Bedroom | 2 Bathroom | 1632 sqft

Starting at $2,495.00 | 3-Units Available

Image of $2145/mo | Red 64 | Rent

$2145/mo | Red 64 | Rent

4 Bedroom | 2 Bathroom | 1536 sqft

Starting at $2,145.00 | 3-Units Available

Image of $1695/mo | Essence | Rent

$1695/mo | Essence | Rent

3 Bedroom | 2 Bathroom | 1140 sqft

Starting at $1,695.00 | 2-Units Available

Image of $83,995 | Acorn 42 | Buy

$83,995 | Acorn 42 | Buy

3 Bedroom | 2 Bathroom | 1008 sqft

Starting at $1,710.00 | 3-Units Available

Image of $62,995 | Essence | Buy

$62,995 | Essence | Buy

3 Bedroom | 2 Bathroom | 1140 sqft

Starting at $1,520.00 | 2-Units Available

Image of $87,995 | Acorn 48 | Buy

$87,995 | Acorn 48 | Buy

3 Bedroom | 2 Bathroom | 1152 sqft

Starting at $1,740.00 | 3-Units Available

Image of $67,995 | Res. F | Buy

$67,995 | Res. F | Buy

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,560.00 | 1-Unit Available

Community Amenities

  • Resident Clubhouse
  • Children's Playground
  • Effortless Parking
  • Lush Landscaping
  • Sparkling Swimming Pool
  • Outdoor Pavilion
  • Maintenance-Free Lifestyle
  • Convenient Location

Apartment Amenities

  • Spacious Floor Plans
  • Open Floor Plan Concept
  • Ceiling Fans
  • Window Coverings
  • Well Equipped Kitchen
  • Stainless Steel Appliances
  • Shower and Bathtub
  • Double Vanities

Pet Friendly Community

At Villas de Mariposas, we know that pets are part of the family, and we’re excited to welcome yours to our pet-friendly community of 3 and 4-bedroom homes in Cleburne, Texas. Our thoughtfully designed homes and amenities cater not just to you but also to your furry companions, ensuring they feel right at home. For more details about our pet policy and how we can accommodate your beloved pet, please don’t hesitate to give us a call during regular business hours.

Pet Policy

  • Pet Types: Cats And Dogs
  • Breed Restrictions Apply

Get Directions

Map of Cleburne, TX which includes a marker with additional information about Villas de Mariposas. The address is Cleburne, TX 76033 .

Get in Touch

First Name is required.
Last Name is required.
A valid Phone Number is required.
A valid Move in Date is required.
A valid Email is required.